
  Series IX version 8.12.00             Version date: 18 Jul 2000

  Sample ID: 20160907                   Test Date: 07 Sep 2016

  Test Type: Tensile                    Method: 93

  Operator Name: chen                   Edit date: -------

  Units: US Customary                   Geometry: Rectangular

  Number of specimens: 1                Number of channels: 2

  Machine type: 4200/4300/4400          Machine Control: STANDARD

  Data Rate: 10.000000 pts/sec          Extensometer: Disabled

  Crosshead Speed:    2.00000 in/min

  Second Speed: ------- 

  Temperature: 23 Deg C                 Humidity: 50 %

  Auto-start: Disabled                  Separate dimension entry: Enabled

  User Defined Fields:
      1:[                    ][                                        ]
      2:[                    ][                                        ]
      3:[                    ][                                        ]
      4:[                    ][                                        ]
      5:[                    ][                                        ]

  Auxiliary Sample Inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Sample comments:
    [                                                               ]
    [                                                               ]

   ___________________________________________________

  Specimen: 1                                   

  Test end reason: User stopped test

    Width:            0.4330700 in
    Thickness:        0.0467520 in
    Spec gauge len:   0.3937000 in
    Ext. gauge len:   0.3937000 in

    Specimen label: [          ] 

  Number of data points: 389

  Maximum Load point: 323               Maximum Load:    3.06036 lbf

  Maximum Extension point: 389          Maximum Extension:    1.29019 in

  Second Speed point: -------           Second Speed Extension: -------

  Relaxation Start point: -------

  Range Change point: -------

  Extensometer Removal point: -------

  Auxiliary Specimen Inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Calculations from the machine:

  Maximum Load
    Load:    3.07100  lbf
    Displacement:    1.07200  in
    Strain: ------- 

  Break
    Load: ------- lbf
    Displacement: ------- in
    Strain: ------- 

   ___________________________________________________
     1,     0.000000,     0.000000
     2,     0.000190,     0.000000
     3,     0.003530,     0.032210
     4,     0.006860,     0.042950
     5,     0.010200,     0.075160
     6,     0.013530,     0.075160
     7,     0.016860,     0.107380
     8,     0.020190,     0.118110
     9,     0.023530,     0.128850
    10,     0.026860,     0.139590
    11,     0.030200,     0.171800
    12,     0.033530,     0.182540
    13,     0.036860,     0.204020
    14,     0.040190,     0.214760
    15,     0.043530,     0.236230
    16,     0.046860,     0.257710
    17,     0.050200,     0.268450
    18,     0.053530,     0.279190
    19,     0.056860,     0.311400
    20,     0.060190,     0.322140
    21,     0.063530,     0.343610
    22,     0.066860,     0.365090
    23,     0.070200,     0.386570
    24,     0.073530,     0.408040
    25,     0.076860,     0.418780
    26,     0.080190,     0.440260
    27,     0.083530,     0.461730
    28,     0.086860,     0.472470
    29,     0.090190,     0.493950
    30,     0.093530,     0.526160
    31,     0.096860,     0.547640
    32,     0.100200,     0.579850
    33,     0.103530,     0.601330
    34,     0.106860,     0.622810
    35,     0.110190,     0.655020
    36,     0.113530,     0.665760
    37,     0.116860,     0.697970
    38,     0.120200,     0.730190
    39,     0.123530,     0.751660
    40,     0.126860,     0.762400
    41,     0.130190,     0.794620
    42,     0.133530,     0.826830
    43,     0.136860,     0.837570
    44,     0.140200,     0.869780
    45,     0.143530,     0.880520
    46,     0.146860,     0.880520
    47,     0.150190,     0.902000
    48,     0.153530,     0.923470
    49,     0.156860,     0.934210
    50,     0.160200,     0.955690
    51,     0.163530,     0.977160
    52,     0.166860,     0.998640
    53,     0.170190,     1.009380
    54,     0.173530,     1.009380
    55,     0.176860,     1.020120
    56,     0.180190,     1.041590
    57,     0.183530,     1.052330
    58,     0.186860,     1.063070
    59,     0.190190,     1.073810
    60,     0.193530,     1.084540
    61,     0.196860,     1.095280
    62,     0.200190,     1.116760
    63,     0.203530,     1.127500
    64,     0.206860,     1.148970
    65,     0.210200,     1.159710
    66,     0.213530,     1.159710
    67,     0.216860,     1.170450
    68,     0.220190,     1.170450
    69,     0.223530,     1.181190
    70,     0.226860,     1.202660
    71,     0.230200,     1.213400
    72,     0.233530,     1.224140
    73,     0.236860,     1.234880
    74,     0.240190,     1.234880
    75,     0.243530,     1.245620
    76,     0.246860,     1.256350
    77,     0.250200,     1.277830
    78,     0.253530,     1.277830
    79,     0.256860,     1.299310
    80,     0.260190,     1.310050
    81,     0.263530,     1.310050
    82,     0.266860,     1.320780
    83,     0.270190,     1.331520
    84,     0.273530,     1.353000
    85,     0.276860,     1.353000
    86,     0.280190,     1.363740
    87,     0.283530,     1.374470
    88,     0.286860,     1.374470
    89,     0.290190,     1.385210
    90,     0.293530,     1.395950
    91,     0.296860,     1.406690
    92,     0.300200,     1.417430
    93,     0.303530,     1.438900
    94,     0.306860,     1.438900
    95,     0.310190,     1.471120
    96,     0.313530,     1.471120
    97,     0.316850,     1.471120
    98,     0.320190,     1.481860
    99,     0.323530,     1.481860
   100,     0.326860,     1.503330
   101,     0.330190,     1.503330
   102,     0.333520,     1.514070
   103,     0.336860,     1.524810
   104,     0.340200,     1.535550
   105,     0.343520,     1.557020
   106,     0.346860,     1.557020
   107,     0.350190,     1.567760
   108,     0.353530,     1.567760
   109,     0.356860,     1.589240
   110,     0.360190,     1.599970
   111,     0.363530,     1.599970
   112,     0.366860,     1.621450
   113,     0.370190,     1.632190
   114,     0.373530,     1.632190
   115,     0.376860,     1.642930
   116,     0.380190,     1.653670
   117,     0.383520,     1.653670
   118,     0.386860,     1.664400
   119,     0.390190,     1.664400
   120,     0.393520,     1.675140
   121,     0.396860,     1.696620
   122,     0.400190,     1.707360
   123,     0.403530,     1.718090
   124,     0.406850,     1.728830
   125,     0.410190,     1.739570
   126,     0.413530,     1.750310
   127,     0.416860,     1.761050
   128,     0.420190,     1.761050
   129,     0.423520,     1.771780
   130,     0.426860,     1.782520
   131,     0.430200,     1.793260
   132,     0.433520,     1.814740
   133,     0.436860,     1.814740
   134,     0.440190,     1.825470
   135,     0.443530,     1.836210
   136,     0.446860,     1.836210
   137,     0.450190,     1.846950
   138,     0.453530,     1.846950
   139,     0.456860,     1.868430
   140,     0.460190,     1.879170
   141,     0.463520,     1.889900
   142,     0.466860,     1.889900
   143,     0.470190,     1.911380
   144,     0.473520,     1.911380
   145,     0.476860,     1.922120
   146,     0.480190,     1.932860
   147,     0.483520,     1.943590
   148,     0.486860,     1.932860
   149,     0.490190,     1.954330
   150,     0.493530,     1.965070
   151,     0.496850,     1.975810
   152,     0.500190,     1.997280
   153,     0.503530,     1.997280
   154,     0.506860,     1.997280
   155,     0.510190,     2.008020
   156,     0.513520,     2.008020
   157,     0.516860,     2.018760
   158,     0.520200,     2.040240
   159,     0.523520,     2.050980
   160,     0.526860,     2.050980
   161,     0.530190,     2.072450
   162,     0.533530,     2.072450
   163,     0.536850,     2.083190
   164,     0.540190,     2.093930
   165,     0.543530,     2.104670
   166,     0.546860,     2.115400
   167,     0.550190,     2.115400
   168,     0.553520,     2.136880
   169,     0.556860,     2.136880
   170,     0.560190,     2.147620
   171,     0.563520,     2.147620
   172,     0.566860,     2.169090
   173,     0.570190,     2.169090
   174,     0.573520,     2.179830
   175,     0.576860,     2.190570
   176,     0.580190,     2.201310
   177,     0.583530,     2.201310
   178,     0.586850,     2.212050
   179,     0.590190,     2.222790
   180,     0.593530,     2.233520
   181,     0.596860,     2.244260
   182,     0.600190,     2.255000
   183,     0.603520,     2.265740
   184,     0.606860,     2.265740
   185,     0.610200,     2.276480
   186,     0.613520,     2.297950
   187,     0.616850,     2.287210
   188,     0.620180,     2.297950
   189,     0.623530,     2.297950
   190,     0.626850,     2.297950
   191,     0.630180,     2.319430
   192,     0.633530,     2.330170
   193,     0.636860,     2.340900
   194,     0.640180,     2.351640
   195,     0.643510,     2.362380
   196,     0.646860,     2.362380
   197,     0.650190,     2.373120
   198,     0.653510,     2.373120
   199,     0.656860,     2.383860
   200,     0.660190,     2.394600
   201,     0.663510,     2.394600
   202,     0.666860,     2.394600
   203,     0.670190,     2.416070
   204,     0.673520,     2.416070
   205,     0.676840,     2.426810
   206,     0.680190,     2.437550
   207,     0.683520,     2.437550
   208,     0.686850,     2.448290
   209,     0.690190,     2.448290
   210,     0.693520,     2.448290
   211,     0.696850,     2.469760
   212,     0.700180,     2.469760
   213,     0.703520,     2.491240
   214,     0.706850,     2.501980
   215,     0.710180,     2.512710
   216,     0.713530,     2.501980
   217,     0.716850,     2.501980
   218,     0.720180,     2.523450
   219,     0.723530,     2.534190
   220,     0.726860,     2.544930
   221,     0.730180,     2.555670
   222,     0.733510,     2.555670
   223,     0.736860,     2.555670
   224,     0.740190,     2.566410
   225,     0.743510,     2.566410
   226,     0.746860,     2.577140
   227,     0.750190,     2.587880
   228,     0.753510,     2.587880
   229,     0.756860,     2.587880
   230,     0.760190,     2.598620
   231,     0.763520,     2.609360
   232,     0.766840,     2.609360
   233,     0.770190,     2.630830
   234,     0.773520,     2.641570
   235,     0.776850,     2.641570
   236,     0.780190,     2.641570
   237,     0.783520,     2.663050
   238,     0.786850,     2.663050
   239,     0.790180,     2.673790
   240,     0.793520,     2.673790
   241,     0.796850,     2.684520
   242,     0.800180,     2.684520
   243,     0.803530,     2.684520
   244,     0.806850,     2.695260
   245,     0.810180,     2.706000
   246,     0.813530,     2.706000
   247,     0.816860,     2.716740
   248,     0.820180,     2.716740
   249,     0.823510,     2.727480
   250,     0.826860,     2.727480
   251,     0.830190,     2.738210
   252,     0.833510,     2.738210
   253,     0.836860,     2.748950
   254,     0.840190,     2.759690
   255,     0.843510,     2.759690
   256,     0.846860,     2.770430
   257,     0.850190,     2.781170
   258,     0.853520,     2.781170
   259,     0.856840,     2.791910
   260,     0.860190,     2.791910
   261,     0.863520,     2.802640
   262,     0.866850,     2.802640
   263,     0.870190,     2.813380
   264,     0.873520,     2.813380
   265,     0.876850,     2.824120
   266,     0.880180,     2.834860
   267,     0.883520,     2.834860
   268,     0.886850,     2.834860
   269,     0.890180,     2.845600
   270,     0.893530,     2.845600
   271,     0.896850,     2.856330
   272,     0.900180,     2.856330
   273,     0.903530,     2.867070
   274,     0.906860,     2.867070
   275,     0.910180,     2.888550
   276,     0.913510,     2.888550
   277,     0.916860,     2.888550
   278,     0.920190,     2.888550
   279,     0.923510,     2.877810
   280,     0.926860,     2.888550
   281,     0.930190,     2.888550
   282,     0.933510,     2.899290
   283,     0.936840,     2.910020
   284,     0.940190,     2.920760
   285,     0.943520,     2.931500
   286,     0.946840,     2.931500
   287,     0.950190,     2.942240
   288,     0.953520,     2.942240
   289,     0.956850,     2.942240
   290,     0.960190,     2.931500
   291,     0.963520,     2.942240
   292,     0.966850,     2.942240
   293,     0.970180,     2.963720
   294,     0.973520,     2.963720
   295,     0.976850,     2.963720
   296,     0.980180,     2.974450
   297,     0.983530,     2.974450
   298,     0.986850,     2.974450
   299,     0.990180,     2.974450
   300,     0.993530,     2.985190
   301,     0.996860,     2.985190
   302,     1.000180,     2.995930
   303,     1.003510,     2.995930
   304,     1.006860,     2.995930
   305,     1.010190,     3.006670
   306,     1.013510,     3.006670
   307,     1.016860,     3.017410
   308,     1.020190,     3.017410
   309,     1.023510,     3.017410
   310,     1.026840,     3.017410
   311,     1.030190,     3.017410
   312,     1.033520,     3.028140
   313,     1.036840,     3.028140
   314,     1.040190,     3.038880
   315,     1.043520,     3.038880
   316,     1.046850,     3.038880
   317,     1.050190,     3.028140
   318,     1.053520,     3.028140
   319,     1.056850,     3.028140
   320,     1.060180,     3.049620
   321,     1.063520,     3.049620
   322,     1.066850,     3.049620
   323,     1.070180,     3.060360
   324,     1.073530,     3.038880
   325,     1.076850,    -0.118120
   326,     1.080180,    -0.032220
   327,     1.083510,    -0.021480
   328,     1.086860,    -0.032220
   329,     1.090180,    -0.032220
   330,     1.093510,    -0.021480
   331,     1.096860,    -0.032220
   332,     1.100190,    -0.021480
   333,     1.103510,    -0.032220
   334,     1.106860,    -0.010740
   335,     1.110190,    -0.010740
   336,     1.113510,    -0.021480
   337,     1.116840,    -0.032220
   338,     1.120190,    -0.021480
   339,     1.123520,    -0.032220
   340,     1.126840,    -0.032220
   341,     1.130190,    -0.021480
   342,     1.133520,    -0.032220
   343,     1.136850,    -0.032220
   344,     1.140190,    -0.032220
   345,     1.143520,    -0.032220
   346,     1.146850,    -0.032220
   347,     1.150180,    -0.021480
   348,     1.153520,    -0.032220
   349,     1.156850,    -0.021480
   350,     1.160180,    -0.021480
   351,     1.163530,    -0.032220
   352,     1.166850,    -0.021480
   353,     1.170180,    -0.032220
   354,     1.173510,    -0.021480
   355,     1.176860,    -0.032220
   356,     1.180180,    -0.021480
   357,     1.183510,    -0.032220
   358,     1.186860,    -0.032220
   359,     1.190190,    -0.032220
   360,     1.193510,    -0.032220
   361,     1.196860,    -0.021480
   362,     1.200190,    -0.021480
   363,     1.203510,    -0.010740
   364,     1.206840,    -0.021480
   365,     1.210190,    -0.010740
   366,     1.213520,    -0.021480
   367,     1.216840,    -0.032220
   368,     1.220170,    -0.032220
   369,     1.223520,    -0.064430
   370,     1.226830,    -0.075170
   371,     1.230170,    -0.064430
   372,     1.233520,    -0.064430
   373,     1.236830,    -0.042960
   374,     1.240180,    -0.032220
   375,     1.243520,    -0.021480
   376,     1.246830,    -0.010740
   377,     1.250180,     0.000000
   378,     1.253530,    -0.021480
   379,     1.256830,    -0.021480
   380,     1.260180,    -0.021480
   381,     1.263490,    -0.032220
   382,     1.266840,    -0.021480
   383,     1.270180,    -0.032220
   384,     1.273490,    -0.021480
   385,     1.276840,    -0.021480
   386,     1.280190,    -0.042960
   387,     1.283490,    -0.053700
   388,     1.286840,    -0.032220
   389,     1.290190,    -0.042960
